Click the course name to go to the product link for booking. See you there 🫵🏻
DATE | COURSE | AMMO REQ | COST PER PERSON |
24 May 2025 | Vehicle Survival | 100 | R 850.00 |
28 June 2025 | Indoor Defence | 200 | R 1 000.00 |
26 July 2025 | Combat Stress | 150 | R 650.00 |
23 August 2025 | Night Shoot | 200 | R 850.00 |
27 September 2025 | Vehicle Survival | 100 | R 850.00 |
25 October 2025 | Indoor Defence | 200 | R 1 000.00 |
22 November 2025 | Precision in Motion | 150 | R 650.00 |
The prices above include Range Fees and Consumables. Prices exclude ammo which can be supplied at an additional cost.
You are required to bring your own licensed firearm, ammo (unless supplied by us) and gear. Gear includes but is not limited to: Eye and Ear Protection.
You will be required to complete an indemnity when signing up for one of our courses.